| 4 x 13 = 52 | 4.712 seconds | 
| 6 x 13 = 78 | 5.976 seconds | 
| 7 x 13 = 91 | 5.344 seconds | 
| 4 x 13 = 52 | 4.369 seconds | 
| 7 x 13 = 91 | 5.416 seconds | 
| 6 x 13 = 78 | 15.737 seconds | 
| 5 x 13 = 65 | 4.609 seconds | 
| 10 x 13 = 130 | 3.576 seconds | 
| 2 x 13 = 26 | 14.225 seconds | 
| 8 x 13 = 104 | 7.753 seconds | 
| 12 x 13 = 156 | 43.411 seconds | 
| 11 x 13 = 143 | 28.314 seconds | 
| 8 x 13 = 104 | 9.737 seconds | 
| 5 x 13 = 65 | 5.208 seconds | 
| 3 x 13 = 39 | 30.306 seconds | 
| 9 x 13 = 117 | 16.081 seconds | 
| 2 x 13 = 26 | 4.905 seconds | 
| 3 x 13 = 39 | 12.225 seconds | 
| 9 x 13 = 117 | 5.752 seconds | 
| 1 x 13 = 13 | 1.912 seconds | 
This is my results for my Times Table Challenge. It shows in how many seconds I have answered my 13 times tables. My fastest time answering one of my 13 times tables was in:
1.912 seconds. Please leave some feedback!
 
No comments:
Post a Comment